1 New St
Georgetown, De
$475,000
DESU2051066-802713010886-2023-11-02-18-25-32 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713010894-2023-11-02-18-25-32 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713010912-2023-11-02-18-25-32 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713010934-2023-11-02-18-25-31 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713010942-2023-11-02-18-25-31 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713010968-2023-11-02-18-25-32 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713011060-2023-11-02-18-25-31 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713011090-2023-11-02-18-25-31 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713011098-2023-11-02-18-25-32 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713011124-2023-11-02-18-25-31 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713011196-2023-11-02-18-25-32 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713011242-2023-11-02-18-25-32 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713011260-2023-11-02-18-25-32 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
DESU2051066-802713011344-2023-11-02-18-25-31 1 New St | Georgetown, DE Real Estate For Sale | MLS# Desu2051066  - Ocean Atlantic
MLS Number:
Desu2051066
Subdivision Name:
Georgetown Village
Bedrooms:
8
Full Baths:
4

Share Listing

Inquire Today!

Please input a name.
Invalid Input
Please input a valid email.
Please input a message.