24127 Heartleaf Rd
Frankford, De
$663,657
DESU2056012-802862492466-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492502-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492498-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492494-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492490-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492486-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492482-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492478-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492474-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
DESU2056012-802862492470-2024-02-12-15-35-35 24127 Heartleaf Rd | Frankford, DE Real Estate For Sale | MLS# Desu2056012  - Ocean Atlantic
MLS Number:
Desu2056012
Subdivision Name:
Sweetbay
Bedrooms:
3
Full Baths:
2
Half Baths:
1

Share Listing

Inquire Today!

Please input a name.
Invalid Input
Please input a valid email.
Please input a message.