Lot 47 Poplar Drive
Lewes, De
$459,000
DESU2051018-802764534130-2023-12-06-10-43-57 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802818289322-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534226-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534290-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534234-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534310-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534318-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534332-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534346-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534356-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534102-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534118-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534482-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534532-2024-01-16-12-19-04 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534640-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534668-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534686-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534700-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534754-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534764-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534844-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764535168-2024-01-16-12-19-04 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764535188-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764544384-2024-01-16-12-19-04 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764544374-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764544448-2024-01-16-12-19-04 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534070-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534086-2024-01-16-12-19-04 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534078-2024-01-16-12-19-06 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
DESU2051018-802764534094-2024-01-16-12-19-05 Lot 47 Poplar Drive | Lewes, DE Real Estate For Sale | MLS# Desu2051018  - Ocean Atlantic
MLS Number:
Desu2051018
Subdivision Name:
Angola By The Bay
Bedrooms:
3
Full Baths:
2

Share Listing

Inquire Today!

Please input a name.
Invalid Input
Please input a valid email.
Please input a message.