Year-In-Review: Lewes, DE
January 1, 2020 through December 31, 2020
2020 | 2019 | % Change | ||
Sold Dollar Volume | • | $588,240,814 | $435,405,174 | 35.10% |
Avg Sold Price | • | $466,318 | $442,384 | 5.41% |
Properties Sold | • | 1,297 | 1,036 | 25.19% |
Avg Days On Market | • | 69 | 80 | -13.75% |
Avg LP Sold Properties | • | $454,313 | $424,371 | 7.06% |
Avg SP to OLP Ratio | • | 101.6% | 101.9% | -0.33% |
# SF Sold | • | 886 | 742 | 19.41% |
Avg SF Sold Price | • | $491,802 | $463,318 | 6.15% |
# C/TH Sold | • | 411 | 294 | 39.80% |
Avg C/TH Sold Price | • | $411,444 | $390,015 | 5.49% |
— KEY —
SF = Single Family • C/TH = Condo/Townhome
SP = Sold Price • OLP = Original List Price • LP = List Price (at time of sale)
Garage/Parking Spaces are not included in Detached/Attached section totals.
The information above provides a high-level overview of the market.
Please call or email your OASIR agent to get a snapshot of market conditions in your town or neighborhood.