Monthly Snapshot: Bethany Beach, DE
Year-In-Review: Bethany Beach 2020
January 1, 2020 through December 31, 2020
2020 | 2019 | % Change | ||
Sold Dollar Volume | • | $393,925,295 | $282,573,997 | 39.41% |
Avg Sold Price | • | $792,655 | $749,058 | 5.82% |
Properties Sold | • | 483 | 361 | 33.80% |
Avg Days On Market | • | 92 | 112 | -17.86% |
Avg LP Sold Properties | • | $821,638 | $784,927 | 4.68% |
Avg SP to OLP Ratio | • | 96.0% | 93.7% | 2.47% |
# SF Sold | • | 238 | 192 | 23.96% |
Avg SF Sold Price | • | $1,102,092 | $998,678 | 10.36% |
# C/TH Sold | • | 245 | 169 | 44.97% |
Avg C/TH Sold Price | • | $492,058 | $466,944 | 5.38% |
— KEY —
SF = Single Family • C/TH = Condo/Townhome
SP = Sold Price • OLP = Original List Price • LP = List Price (at time of sale)
Garage/Parking Spaces are not included in Detached/Attached section totals.
The information above provides a high-level overview of the market.
Please call or email your OASIR agent to get a snapshot of market conditions in your town or neighborhood.