| Select a town to see its Residential listings:
Bethany Beach (386),
Dagsboro (288),
Georgetown (487),
Laurel (330),
Lewes (1015),
Milford (328),
Millsboro (818),
Milton (508),
Ocean View (368),
Rehoboth Beach (801),
Seaford (566),
Selbyville (354)
|
| Single Family |
Condo/Townhouse |
Commercial |
Mobile/Manufactured |
Lots |
| 0 - 300k (1794) |
0 - 300k (638) |
0 - 300k (125) |
0 - 50k (208) |
0 - 100k (1257) |
| 300k - 500k (810) |
300k - 500k (355) |
300k - 500k (79) |
50k - 100k (185) |
100k - 250k (786) |
| 500k+ (770) |
500k+ (202) |
500k+ (197) |
100k+ (159) |
250k+ (628) |
|
|
Current listing sort order is by: List Price - Descending
| (Page 1 of 180) |  |
 MLS Number: 570648 Single Family | 23766 BLUEBERRY LANE, Frankford Waterfront: None Pool: None 4 Bedrooms, 2 Baths, 0 Half Baths Quaint home nestled in the heart of a spacious 2-acre lot. Enjoy the serene country setting while being located just 20 minutes to Bethany Beach. Enjoy the wooded back drop from the hot tub located on oversized deck. This home is a one of a kind. Priced to sell: $300,000
|
|  MLS Number: 578899 Single Family | 24633 TRAP POND ROAD, Georgetown Waterfront: None 2 Bedrooms, 2 Baths, 1 Half Baths Beautiful Historic home on a 1.31 acre country lot.Close to restaurants,shopping,schools & more. Original Honey Pine floors, 2 car garage with walk up storage and workshop. Possible 3rd bedroom off of 2nd bedroom. Currently has no closet. This is a beautiful home in a wonderful rural setting. Priced to sell: $300,000

|
|  MLS Number: 579340 Single Family | 14 COLGATE DRIVE, Rehoboth Beach Waterfront: None Pool: Other See Remarks 4 Bedrooms, 2 Baths, 1 Half Baths Someone is going to get a terrific buy. Why not you? Impeccably maintained, larger home of popular Maplewood. Wooded perimeter lot & manicured, mature landscaping creates a magical private sactuary to be experienced. 1st & 2nd floor Master Suites. Furniture optional. Priced to sell: $300,000
|
|  MLS Number: 572594 Single Family | 12 PETUNIA RD, Greenwood (Kent) Waterfront: None Pool: Above Ground 3 Bedrooms, 2 Baths, 0 Half Baths M-3694 This 4 year old home is just like new. Only used on weekends and in excellent condition. There are so many wonderful things and her are a few. Heated slate floors in kitchen and baths with custom tile on walls, beautiful Maple hardwood floors in foyer and hall and much more. This is a must s Priced to sell: $300,000
|
|  MLS Number: 572594 Single Family | 12 PETUNIA RD, Greenwood (Kent) Waterfront: None Pool: Above Ground 3 Bedrooms, 2 Baths, 0 Half Baths M-3694 This 4 year old home is just like new. Only used on weekends and in excellent condition. There are so many wonderful things and her are a few. Heated slate floors in kitchen and baths with custom tile on walls, beautiful Maple hardwood floors in foyer and hall and much more. This is a must s Priced to sell: $300,000
|
|  MLS Number: 581400 Single Family | 31775 DUANE DRIVE, Frankford Waterfront: None 4 Bedrooms, 2 Baths, 1 Half Baths Gorgeous 4 Bedroom home on a large lot with plenty upgrades such as hardwood floors, stainless steel appliances, fireplace, composite decks, office above the garage and much more. Just a short drive to the beach. Short Sale - Home sold as-is with no warranties expressed or implied. Priced to sell: $300,000
|
|  MLS Number: 581192 Single Family | 34778 LINCOLN DRIVE, Frankford Waterfront: None 3 Bedrooms, 2 Baths, 1 Half Baths A True Log Home with a Spectacular 2 Story Great Room and Stone WoodBurning Stove. Great Open Spaces, Wrap-Around Porches, Decks, Patios, Balcony, 1st Floor Master, Metal Roof, Work Shop, Privacy, Landscaped Grounds and Only 4 Miles to the Beach! A Must See! Priced to sell: $300,000

|
|  MLS Number: 568063 Single Family | 205 BEAUFORT LN, Milford Waterfront: None 3 Bedrooms, 2 Baths, 0 Half Baths M-3530 One of Orchard Hills finest. 3 BF, 2 bath Cape home. The Pinehurst model with many upgrades corian counter tops, ceramic tile flooring, stainless appliances, 42 inch cabinets & recessed lighting. Master BD features whirlpool tub & huge walk-in closet. Already built for you & ready to move in Priced to sell: $299,999
|
|  MLS Number: 575256 Single Family | 36246 SUNFLOWER BLVD, Selbyville Waterfront: None 3 Bedrooms, 2 Baths, 1 Half Baths GREAT PRICE for a great location! This adorable 3BR/2.5BA one level home is furn. & ready for your enjoyment. With one of the largest backyards in the community.Short Sale. Under Contract Pending Bank Approval. Accepting Back-Up Offers. Priced to sell: $299,999

|
|  MLS Number: 575658 Single Family | 38641 NEWPORT VILLAGE ROAD, Frankford Waterfront: Lake/Pond 3 Bedrooms, 2 Baths, 1 Half Baths Direct lakefront - enjoy beautiful waterviews from this sunny contemporary ranch style home offering an open living room, large eat-in kitchen, 3 bedrooms, spacious screen porch to relax. Less than 2 miles to the beach - great community! Priced to sell: $299,995
Listing Agent: VICKIE YORK |
| | (Page 1 of 180) |  |
|